| # | Material Type | Material | Application | Supplier |
|---|---|---|---|---|
| 1 | Resin | Bio Epoxy thermoset | Aerospace components | Hexcel Corporation |
| 2 | Fiber | Carbon Fiber Unidirectional | High-performance sporting goods | Toray Industries |
| 3 | Metal base | Aluminum Alloy 7075 | Aircraft structural parts | Alcoa Inc. |
| 4 | first sheet | |||
| 5 | Separation sheet | |||
| 6 | resin infusion mesh | |||
| 7 | breather cloth | |||
| 8 | plastic tubes | |||
| 9 | green sheet | |||
| 10 | vacuum pump | |||
| 11 | resin mixer | |||
| 12 | Degassing system | |||
| 13 | Acetone | |||
| 14 | Vacuum meter | |||
| 15 | Clippers |
VACUUM Insisted Resin Transfer Molding (VARTM)| Step By Step
Vacuum Assisted Resin Transfer Molding (VARTM) is a variant of resin transfer molding (RTM) which is a process used to fabricate high-performance composite materials. In VARTM, a vacuum is used to drive resin into a fiber preform laid out on a mold. This method is often used for making large-scale composites like boat hulls, wind turbine blades, and automotive panels. Material used for VARTM are given in table below
1 min read
Part of our Science collection
More Science articles